- Support Ultra 265/H.265/H.264 video formats
- 8/16-channel input
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840×2160) resolution
- HDMI and VGA simultaneous output
- Up to 12 Megapixels resolution recording
- 2 SATA HDDs, up to 10TB for each HDD
- Various fisheye dewarping modes for live view and playback for both web interface and GUI
- Plug & Play with up to 8/16 independent PoE network interfaces
- ANR technology to enhance the storage reliability when the network is disconnected
- Support cloud upgrade
Prime
NVR302-E-P-B Series
8/16-ch 2-SATA NVR
• Support Ultra 265/H.265/H.264 video formats
• 8/16-channel input
• Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
• Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840×2160) resolution
• Up to 12 Megapixels resolution recording
• Up to 10TB for each disk
• Various fisheye dewarping modes for live view and playback for both web interface and GUI
• Plug & Play with up to 8/16 independent PoE network interfaces
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
Ցանցային տեսաձայնագրիչ Prime | 2 SATA |
---|
Model | NVR302-08E-P8-B | NVR302-16E-P8-B | NVR302-16E-P16-B |
Video/Audio Input | |||
IP Video Input | 8-ch | 16-ch | |
Two-way Audio Input | 1-ch, RCA | ||
Network | |||
Incoming Bandwidth | 80Mbps | 160Mbps | |
Outgoing Bandwidth | 160Mbps | 320Mbps | |
Remote Users | 128 | ||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||
Video/Audio Output | |||
HDMI/VGA Output | VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz HDMI: 4K (3840×2160) /60Hz, 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Audio Output | 1-ch, RCA | ||
Synchronous Playback | 8-ch | 16-ch | |
Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |
Decoding | |||
Decoding format | Ultra 265, H.265, H.264 | ||
Live view/ Playback |
12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080P@30 | ||
Hard Disk | |||
SATA | 2 SATA interfaces | ||
Capacity | up to 10TB for each disk | ||
Smart | |||
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | ||
VCA Search | Face search, Behavior search | ||
Statistical Analysis | People counting | ||
External Interface | |||
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | ||
Alarm In | 4-ch | ||
Alarm Out | 1-ch | ||
PoE | |||
Interface | 8 independent 100 Mbps PoE network interfaces | 16 independent 100 Mbps PoE network interfaces | |
Max Power | Max 30W for single port Max 130W in total ( 16.25W for each ) |
Max 30W for single port Max 240W in total ( 15W for each ) |
|
Supported Standard | IEEE 802.3af/at | ||
General | |||
Power Supply | 100 ~ 240 V AC Power Consumption: ≤ 12 W( without HDD ) |
||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||
Dimensions(W×D×H) | 380 mm × 315mm × 46 mm(15″ × 12.4″×1.8″) | ||
Weight ( without HDD ) | ≤2.42kg(5.34lb) | ≤2.48kg(5.47lb) |